Attendance Record
Trustee attendance at Trust Board and committee meetings 2023-2024
Trustee name | Full Trust Board | Finance & Resources | Pay | Quality of Education | Students, Parents & Community |
---|---|---|---|---|---|
Shetal Bhatt | 3/6 | 3/3 | |||
Cathy Bird* | 2/2 | 1/1 | |||
Andy Carpenter**** | 1/2 | 1/1 | |||
Gordon Deas | 6/6 | 6/6 | |||
Evan Demetriou | 6/6 | 2/2 | 3/3 | ||
Kelly Dooley | 6/6 | 6/6 | 2/2 | 4/4 |
3/3 |
Andrew Hanson | 5/6 | 2/2 | 4/4 | ||
Gavin Hughes | 5/6 | 4/4 | |||
Jason Hughes | 6/6 | 5/6 | 3/4 | 2/3 | |
John Kipps** | 3/4 | 2/2 | |||
Chike Nnalue* | 2/2 | 0/1 | 1/1 | ||
Rachael Prasher | 5/6 | 4/6 | 2/2 | ||
Sarah Scammell | 5/6 | 2/3 | |||
Ervina Vasiljevic*** | 5/6 | 4/5 | |||
Manu Walia | 4/6 | 4/4 | |||
*Resigned 20 December 2023 **Appointed 23 January 2024 ***Appointed 11 October 2023 ****Appointed 27 March 2024 |
Member attendance at Members' Meetings 2023-2024
Member Organisation represented:
|
Number of meetings attended |
---|---|
Harlequins | 1/2 |
Haymarket | 1/2 |
Richmond upon Thames College/HRUC | 2/2 |
National Physical Laboratory | 2/2 |